A novel passive cooling configuration for photovoltaic panels based on bio-inspired heatsinks and nanoparticle-enhanced PCM
| dc.contributor.author | Cüce, Erdem | |
| dc.contributor.author | Cüce, Pınar Mert | |
| dc.contributor.author | Güçlü, Tamer | |
| dc.date.accessioned | 2026-03-12T07:17:47Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Makine Mühendisliği Bölümü | |
| dc.department | RTEÜ, Mühendislik ve Mimarlık Fakültesi, Mimarlık Bölümü | |
| dc.description.abstract | This study presents the design, fabrication, and experimental evaluation of a novel passive thermal management system for photovoltaic (PV) modules that integrates a bio-inspired aluminium heatsink with a nanoparticle-doped phase change material (PCM). The proposed configuration aims to regulate the temperature of the PV module under real outdoor conditions without any external energy input. The bio-inspired heatsink was designed based on coral-like branching geometry to enhance natural convection and heat distribution within the PCM. The PCM, doped with metal-oxide nanoparticles (Al2O3, SiO2, TiO2) at a 2% mass fraction, provided additional latent-heat storage capacity and improved thermal conductivity. Experimental tests were conducted using two identical monocrystalline PV panels. The results demonstrated that the bio-inspired-cooled PV module effectively reduced surface temperature fluctuations by 8–15 °C and achieved a maximum efficiency improvement of 9.2% compared to the uncooled configuration. The integration of the PCM layer with the bio-inspired heatsink maintained a more stable operating temperature throughout the day, particularly during high-irradiance conditions. Hourly I-V and P-V analyses confirmed that the hybrid module consistently exhibited higher maximum power and efficiency values. Furthermore, the estimated energy yield analysis revealed that the average efficiency gain of 5.6% achieved under outdoor conditions could lead to a substantial increase in annual energy production. Overall, the hybrid bio-inspired fins + PCM system offers a sustainable, self-regulating, and energy-free cooling solution that enhances both the performance and durability of PV modules. | |
| dc.identifier.citation | Cuce, E., Cuce, P. M., & Guclu, T. (2026). A novel passive cooling configuration for photovoltaic panels based on bio-inspired heatsinks and nanoparticle-enhanced PCM. Applied Thermal Engineering, 292, 130312. https://doi.org/10.1016/j.applthermaleng.2026.130312 | |
| dc.identifier.doi | 10.1016/j.applthermaleng.2026.130312 | |
| dc.identifier.issn | 1359-4311 | |
| dc.identifier.scopus | 2-s2.0-105030815756 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 130312 | |
| dc.identifier.uri | https://doi.org/10.1016/j.applthermaleng.2026.130312 | |
| dc.identifier.uri | https://hdl.handle.net/11436/12503 | |
| dc.identifier.volume | 292 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Cüce, Erdem | |
| dc.institutionauthor | Cüce, Pınar Mert | |
| dc.institutionauthor | Güçlü, Tamer | |
| dc.institutionauthorid | 0000-0003-0150-4705 | |
| dc.institutionauthorid | 0000-0002-6522-7092 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Applied Thermal Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Bio-inspired heatsink design | |
| dc.subject | Hybrid cooling configuration | |
| dc.subject | Nanoparticles | |
| dc.subject | Passive thermal optimisation | |
| dc.subject | Phase change material | |
| dc.subject | Photovoltaic cooling | |
| dc.title | A novel passive cooling configuration for photovoltaic panels based on bio-inspired heatsinks and nanoparticle-enhanced PCM | |
| dc.type | Article |











