Microwave assisted synthesis of furan/triazole substituted cobalt(ii) phthalocyanine and investigation of electrochromic properties
| dc.contributor.author | Akyüz, Duygu | |
| dc.contributor.author | Akçay, Hakkı Türker | |
| dc.contributor.author | Bektaş, Yusuf Serdar | |
| dc.contributor.author | Menteşe, Emre | |
| dc.date.accessioned | 2026-02-05T06:34:46Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Fen - Edebiyat Fakültesi, Kimya Bölümü | |
| dc.description.abstract | In this study, tetra 4-(4-fluorophenyl)-5-(furan-2-yl)-4H-1,2,4-triazole-3-thio substituted Co(II) phthalocyanine was synthesized from novel, 4-((4-(4-fluorophenyl)-5-(furan-2-yl)-4H-1,2,4-triazol-3-yl)thio)phthalonitrile, compound by microwave irradiation. The novel compounds were characterized by FT-IR, 1H NMR, 13C NMR, mass spectrometric and elemental analysis methods. The electrochemical and in-situ spectroelectrochemical properties of CoPc are determined. During the reduction process, one quasi reversible metal-based and one reversible phthalocyanine-based redox couple were observed. 4-(4-fluorophenyl)-5-(furan-2-yl)-4H-1,2,4-triazole-3-thio- substituent included CoPc electropolymerized on indium tin oxide (ITO) glass electrode. Electrochromic performance of Poly(CoPc) film was recorded with in-situ spectroelectrochemical measurements. The effect on optical contrast thickness of film, solvent and supporting electrolyte was investigated. The color of Poly(CoPc) film changed from green to brown color at 1.40 V and optical contrast was recorded as 34 % at 690 nm in DCM/TBAPF6 electrolyte. In addition, coloring/bleaching time was recorded as about 10 s. | |
| dc.identifier.citation | Akyüz, D., Akçay, H. T., Bektaş, Y. S., & Menteşe, E. (2026). Microwave Assisted Synthesis of Furan/Triazole Substituted Cobalt(II) phthalocyanine and investigation of electrochromic properties. Dyes and Pigments, 249, 113580. https://doi.org/10.1016/j.dyepig.2026.113580 | |
| dc.identifier.doi | 10.1016/j.dyepig.2026.113580 | |
| dc.identifier.issn | 0143-7208 | |
| dc.identifier.scopus | 2-s2.0-105027636158 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 113580 | |
| dc.identifier.uri | https://doi.org/10.1016/j.dyepig.2026.113580 | |
| dc.identifier.uri | https://hdl.handle.net/11436/12119 | |
| dc.identifier.volume | 249 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Akçay, Hakkı Türker | |
| dc.institutionauthor | Menteşe, Emre | |
| dc.institutionauthorid | 0000-0002-8502-9608 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Dyes and Pigments | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Electro-polymerization | |
| dc.subject | Electrochromism | |
| dc.subject | Furans | |
| dc.subject | Phthalocyanine | |
| dc.title | Microwave assisted synthesis of furan/triazole substituted cobalt(ii) phthalocyanine and investigation of electrochromic properties | |
| dc.type | Article |











