Molecular diversity of water mites of the Turkish eastern Black Sea basin, with the description of two new species (Acari, Hydrachnidia)
| dc.contributor.author | Pesic, Vladimir | |
| dc.contributor.author | Bayçelebi, Esra | |
| dc.contributor.author | Zawal, Andrzej | |
| dc.contributor.author | Bankowska, Aleksandra | |
| dc.contributor.author | Jovanovic, Milica | |
| dc.contributor.author | Kumru, Salih | |
| dc.contributor.author | Baytaşoğlu, Hazel | |
| dc.contributor.author | Kalaycı, Gökhan | |
| dc.date.accessioned | 2026-06-23T13:31:07Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, Su Ürünleri Fakültesi, Su Ürünleri Temel Bilimler Bölümü | |
| dc.department | RTEÜ, Su Ürünleri Fakültesi, Su Ürünleri Yetiştiriciliği Bölümü | |
| dc.description.abstract | This study identified water mites collected from coastal streams in the provinces of Rize and Trabzon, which flow directly into the Black Sea, using both molecular and morphological approaches. A total of 42 COI barcodes were generated and clustered into 19 BINs, corresponding morphologically to 15 species. Two species, Hygrobates turani sp. nov. and Atractides karadenizensis sp. nov. (Hygrobatidae), are described as new to science, while Sperchon milisai Pesic, 2022, and Hygrobates grabowskii Pesic, Saboori, Zawal & Dabert, 2019, are newly reported from Turkiye. The study demonstrates that only a small fraction of Turkiye's water mite diversity can currently be identified using existing DNAbarcode libraries, highlighting the need for their further expansion and refinement in future research. | |
| dc.identifier.citation | Pešić, V., Bayçelebi, E., Zawal, A., Bańkowska, A., Jovanović, M., Kumru, S., Baytaşoğlu, H., & Kalayci, G. (2026). Molecular Diversity Of Water Mites Of The Turkish Eastern Black Sea Basin, With The Description Of Two New Species (Acari, Hydrachnidia). Zootaxa, 5763(3), 391–406. https://doi.org/10.11646/zootaxa.5763.3.5 | |
| dc.identifier.doi | 10.11646/zootaxa.5763.3.5 | |
| dc.identifier.endpage | 406 | |
| dc.identifier.issn | 1175-5326 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 391 | |
| dc.identifier.uri | https://doi.org/10.11646/zootaxa.5763.3.5 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13139 | |
| dc.identifier.volume | 5763 | |
| dc.identifier.wos | WOS:001712200900002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Bayçelebi, Esra | |
| dc.institutionauthor | Kumru, Salih | |
| dc.institutionauthor | Baytaşoğlu, Hazel | |
| dc.institutionauthor | Kalaycı, Gökhan | |
| dc.institutionauthorid | 0000-0001-6868-5091 | |
| dc.institutionauthorid | 0000-0002-2309-3110 | |
| dc.institutionauthorid | 0000-0003-1255-496X | |
| dc.language.iso | en | |
| dc.publisher | Magnolia Press | |
| dc.relation.ispartof | Zootaxa | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Water mites | |
| dc.subject | taxonomy | |
| dc.subject | cytochrome c oxidase subunit I (COI) | |
| dc.subject | new species | |
| dc.subject | Turkiye | |
| dc.title | Molecular diversity of water mites of the Turkish eastern Black Sea basin, with the description of two new species (Acari, Hydrachnidia) | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











