React öğretim modeline uygun hazırlanmış su eğitimi modülüne yönelik öğretmen görüşleri
| dc.contributor.advisor | Ursavaş, Nazihan | |
| dc.contributor.author | Alpay, Ebru | |
| dc.date.accessioned | 2026-09-18T07:13:33Z | |
| dc.date.issued | 2022 | |
| dc.department | RTEÜ, Fen Bilimleri Enstitüsü, İlköğretim Matematik Eğitimi Ana Bilim Dalı | |
| dc.description.abstract | Bu çalışmanın amacı ortaokul sekizinci sınıf öğrencileri için REACT öğretim modeline göre hazırlanmış ve yaşam becerileri ile zenginleştirilmiş su eğitimi modülüne yönelik fen bilimleri öğretmenlerinin görüşlerinin belirlenmesidir. Çalışma nitel araştırma yaklaşımlarından özel durum yöntemine uygun yürütülmüştür. Çalışmanın örneklemini Doğu Karadeniz Bölgesi’nde yer alan bir ilin farklı ilçelerindeki ortaokullarda görev yapan 7 Fen Bilimleri öğretmeni (6 kadın, 1 erkek) oluşturmaktadır. Modülün hazırlanma aşamasında öğretmenlerle yarı-yapılandırılmış mülakatlar gerçekleştirilerek su eğitimine yönelik ihtiyaçlar belirlenmiştir. Hazırlanan modül bir Fen Bilimleri öğretmeni ile uygulanarak sınıf içi kullanımı ve uygunluğu gözlenmiştir. Daha sonra öğretmenler modül değerlendirme rubriği ile modüle yönelik değerlendirme yapmışlardır. Verilerin analizinde içerik ve frekans analizi kullanılmıştır. Çalışmadan elde edilen bulgular incelendiğinde, sekizinci sınıf fen öğretim programına uygun hazırlanan su eğitimi modülünün öğretmenlerin konu ile alakalı ihtiyaçlarını karşıladığı belirlenmiştir. Öğretmenlerin derslerinde kullandıkları yöntem ve tekniklerle tutarlı olarak tasarlanan modülün sınıf içinde öğrencilere yönelik kullanılması ve etkililiğinin belirlenmesi önerilmektedir. | |
| dc.description.abstract | The aim of this study is to determine the views of science teachers about the water education module developed according to the REACT teaching model and enriched with life skills for eighth grade secondary school students. The study was carried out in accordance with the special case method, one of the qualitative research approaches. The sample of the study consists of 7 Science teachers (6 females, 1 male) working in secondary schools in different districts of a province located in the Eastern Black Sea Region. During the preparation of the module, semi-structured interviews were conducted with the teachers and the needs for water education were determined. The prepared module was applied with a Science teacher to observe its usability and suitability in the classroom. Then the teachers evaluated the module with the module evaluation rubric. Content and frequency analysis were used to analyse data. According to the findings obtained from the study reyealed that the water education module prepared in accordance with the eighth grade science curriculum met the needs of the teachers related to the subject water. It is recommended that the module should be practised in the classroom with students to determine its effectiveness. | |
| dc.identifier.uri | https://hdl.handle.net/11436/13392 | |
| dc.identifier.yoktezid | 768826 | |
| dc.language.iso | tr | |
| dc.publisher | Recep Tayyip Erdoğan Üniversitesi, Fen Bilimleri Enstitüsü | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Su eğitimi | |
| dc.subject | su okuryazarlığı | |
| dc.subject | yaşam becerileri | |
| dc.subject | REACT öğretim modeli | |
| dc.subject | modül | |
| dc.subject | Water education | |
| dc.subject | water literacy | |
| dc.subject | life skills | |
| dc.subject | REACT teaching model | |
| dc.subject | module | |
| dc.title | React öğretim modeline uygun hazırlanmış su eğitimi modülüne yönelik öğretmen görüşleri | |
| dc.title.alternative | Teachers' views about a module on water education developed according to the react teaching method | |
| dc.type | Master Thesis |











