Evaluation of Turkiye's regional foreign trade intensity between 1995 and 2023 within the scope of adopted trade policies
| dc.contributor.author | Altay, İsmail | |
| dc.contributor.author | Bilici, Özgül | |
| dc.date.accessioned | 2026-06-09T12:13:20Z | |
| dc.date.issued | 2026 | |
| dc.department | RTEÜ, İktisadi ve İdari Bilimler Fakültesi, Uluslararası İlişkiler Bölümü | |
| dc.department | RTEÜ, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
| dc.description.abstract | This study analysesT & uuml;rkiye's goods trade with ten different regional country groups between 1995-2023 using the Trade Intensity Index developed by Brown(1949)and Kojima(1964).Countries are grouped according to their geographical location and trade agreements. Export and import intensity is examined for the period in question within the scope of the adopted foreign trade policies.Thefindings indicate that despite increasing trade volume with Asia, structural ties remain weak, while relatively strong ties have been established with Africa. Despite a high trade share with the EU, the low intensity index is noteworthy in terms of the depth of integration | |
| dc.identifier.citation | Altay, İ. & Bilici, Ö. (2026). “1995-2023 Arasında Türkiye’nin Bölgesel Dış Ticaret Yoğunluğunun Benimsenen Ticaret Politikaları Kapsamında Değerlendirilmesi”, Eskişehir Osmangazi Üniversitesi İİBF Dergisi, 21(1), 356 – 384. https://doi.org/10.17153/oguiibf.1768920 | |
| dc.identifier.doi | 10.17153/oguiibf.1768920 | |
| dc.identifier.endpage | 384 | |
| dc.identifier.issn | 1306-6730 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 356 | |
| dc.identifier.uri | https://doi.org/10.17153/oguiibf.1768920 | |
| dc.identifier.uri | https://hdl.handle.net/11436/13027 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:001752574400001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Altay, İsmail | |
| dc.institutionauthor | Bilici, Özgül | |
| dc.language.iso | tr | |
| dc.publisher | Eskişehir Osmangazi Üniversitesi | |
| dc.relation.ispartof | Eskişehir Osmangazi Üniversitesi İktisadi ve İdari Bilimler Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Dış ticaret politikası | |
| dc.subject | Ticaret yoğunluğu | |
| dc.subject | Bölgesel ticaret | |
| dc.subject | Foreign trade policy | |
| dc.subject | Trade intensity | |
| dc.subject | Regional trade | |
| dc.title | Evaluation of Turkiye's regional foreign trade intensity between 1995 and 2023 within the scope of adopted trade policies | |
| dc.type | Article |











